Fire Monitor biasa digunakan untuk Industri, Kapal dan Mobil Pemadam Kebakaran. Kelebihan dari Fire Monitor adalah dapat memancarkan air dengan tekanan dan kapasitas tinggi yang tidak memungkinkan dilakukan oleh Petugas Pemadam Kebakaran.
Fire Monitor EM-1

| Type | EM-1-25 | EM-1-30 | EM-1-40 |
| Inlet | 2,5" JIS 10 K FF.Flange | 3" JIS 10 K FF.Flange | 4" JIS 10 K FF.Flange |
| 1,5" Machino Coupling Flow Rate | 400 LPM @ 5 Bar | 400 LPM @ 5 Bar | 400 LPM @ 5 Bar |
| 2" Machino Coupling Flow Rate | 520 LPM @ 5 Bar | 520 LPM @ 5 Bar | 520 LPM @ 5 Bar |
| 2,5" Machino Coupling Flow Rate | 550 LPM @ 5 Bar | 550 LPM @ 5 Bar | 550 LPM @ 5 Bar |
| Working Pressure | 10 Bar | 10 Bar | 10 Bar |
| Test Pressure | 25 Bar | 25 Bar | 25 Bar |
| Material Body | Mild Steel finish Red PU Coating | Mild Steel finish Red PU Coating | Mild Steel finish Red PU Coating |
| Material Nozzle | Full Brass | Full Brass | Full Brass |
| Vertical Movement | +70° ~ -45° | +70° ~ -45° | +70° ~ -45° |
| Horizontal Movement | 360° | 360° | 360° |
| Gross Weight | ± 30 Kg | ± 30 Kg | ± 30 Kg |
Fire Monitor EM-1G

| Type | EM-1G-25 | EM-1G-30 | EM-1G-40 |
| Inlet | 2,5" JIS 10 K FF. Flange | 3" JIS 10 K FF. Flange | 4" JIS 10 K FF. Flange |
| 1,5" Machino Coupling Flow Rate | 400 LPM @ 5 Bar | 400 LPM @ 5 Bar | 400 LPM @ 5 Bar |
| 2" Machino Coupling Flow Rate | 520 LPM @ 5 Bar | 520 LPM @ 5 Bar | 520 LPM @ 5 Bar |
| 2,5" Machino Coupling Flow Rate | 550 LPM @ 5 Bar | 550 LPM @ 5 Bar | 550 LPM @ 5 Bar |
| Working Pressure | 10 Bar | 10 Bar | 10 Bar |
| Test Pressure | 25 Bar | 25 Bar | 25 Bar |
| Material Body | Mild Steel finish Red PU Coating | Mild Steel finish Red PU Coating | Mild Steel finish Red PU Coating |
| Material Nozzle *Nozzle bawaan adalah Jet Nozzle | Full Brass | Full Brass | Full Brass |
| Up / Down | +70° ~ -45° | +70° ~ -45° | +70° ~ -45° |
| Left / Right | 360° CW - CCW | 360° CW - CCW | 360° CW - CCW |
| Gross Weight | Approx 38 Kg | Approx 38 Kg | Approx 38 Kg |
Fire Monitor EM-4

| Type | EM-4 Manual |
| Inlet | 4" JIS 10 K FF. Flange |
| Outlet | 3" Flange |
| Test Pressure | 25 Bar |
| Flow Rate | 6.000 LPM (360 m3/jam) @ 10 Bar |
| Shooting Range | 70 meter (Max) @ 10 Bar |
| Up / Down | +70° ~ -45° |
| Left / Right | 270° CW - CCW |
| Material | Body : Mild Steel Nozzle : Stainless Steel |
| Finish | Red PU Coating |
| Gross Weight | Approx 100 Kg |
Fire Monitor EM-4 Electric

| Type | EM-4 Electric |
| Inlet | 4" JIS 10 K FF. Flange |
| Outlet | 3" Flange |
| Test Pressure | 25 Bar |
| Flow Rate | 6.000 LPM (360 m3/jam) @ 10 Bar |
| Shooting Range | 70 meter (Max) @ 10 Bar |
| Up / Down | +70° ~ -45° |
| Left / Right | 270° CW - CCW |
| Movement | Electromotor 0.5 HP, 220 V, Insulation Class IP 55 |
| Material | Body : Mild Steel Nozzle : Stainless Steel |
| Finish | Red PU Coating |
| Gross Weight | Approx 110 Kg |
Fire Monitor EM-6 Electric

| Type | EM-6 Electric |
| Inlet | 6" JIS 10 K FF. Flange |
| Outlet | 4" Flange |
| Test Pressure | 25 Bar |
| Flow Rate | 10.000 LPM (600 m3/jam) @ 10 Bar |
| Shooting Range | 90 meter (Max) @ 10 Bar |
| Up / Down | +70° ~ -45° |
| Left / Right | 300° CW - CCW |
| Movement | Electromotor 1 HP, 220 V, Insulation Class IP 55 |
| Material | Body : Mild Steel Nozzle : Stainless Steel |
| Finish | Red PU Coating |
| Gross Weight | Approx 170 Kg |
Fire Monitor EM-10 Electric

| Type | EM-10 Electric |
| Inlet | 10" JIS 20 K FF. Flange |
| Outlet | 8" Flange |
| Test Pressure | 25 Bar |
| Flow Rate | 20.000 LPM (1.200 m3/jam) @ 12 Bar |
| Shooting Range | 100 meter (Max) @ 12 Bar |
| Up / Down | +70° ~ -45° |
| Left / Right | 300° CW - CCW |
| Movement | Electromotor 1 HP, 220 V, Insulation Class IP 55 |
| Material | Body : Mild Steel Nozzle : Stainless Steel |
| Finish | Red PU Coating |
| Gross Weight | Approx 300 Kg |
